<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website &#38; PowerPoint Design Blog &#187; PowerPoint Tips &amp; FAQs</title>
	<atom:link href="http://www.createdesignstudio.co.uk/blog/category/powerpoint-presentation-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.createdesignstudio.co.uk/blog</link>
	<description>Web design and PowerPoint presentation tips</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Feedback from one of our customers</title>
		<link>http://www.createdesignstudio.co.uk/blog/2010/08/feedback-from-one-of-our-customers/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2010/08/feedback-from-one-of-our-customers/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:31:34 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[PowerPoint Tips & FAQs]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Company Promotion]]></category>
		<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[design company hampshire]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design hampshire]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Marketing Your Business]]></category>
		<category><![CDATA[Promotional Materials]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=440</guid>
		<description><![CDATA[Martin Mustafa is the owner of new Massage Business &#8220;Well&#8230;&#8221; Create Design Studio provided him with Graphic Design services for his publicity postcards, a pop-up banner and we designed his logo. Here is what he had to say about the experience of working with us: &#8220;Upon a friends recommendation I had the pleasure of working [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2010/08/feedback-from-one-of-our-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the technology, it&#8217;s really all about sales and marketing</title>
		<link>http://www.createdesignstudio.co.uk/blog/2010/04/forget-the-technology-its-really-all-about-sales-and-marketing/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2010/04/forget-the-technology-its-really-all-about-sales-and-marketing/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:38:17 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[PowerPoint Tips & FAQs]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[design company hampshire]]></category>
		<category><![CDATA[graphic design hampshire]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website design hampshire]]></category>
		<category><![CDATA[website production]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=349</guid>
		<description><![CDATA[A common mistake that many business owners make is to pigeon hole their website under IT. In actual fact designing a successful and profitable website has very little to do with IT,  today web design is about good old sales and marketing, IT just makes a website run NOT sell. Learn to think of your [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2010/04/forget-the-technology-its-really-all-about-sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Design Studio will be at the Andover Business Expo on March 17th</title>
		<link>http://www.createdesignstudio.co.uk/blog/2010/03/create-design-studio-will-be-at-the-andover-business-expo-on-march-17th/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2010/03/create-design-studio-will-be-at-the-andover-business-expo-on-march-17th/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:45:03 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Events and networking]]></category>
		<category><![CDATA[PowerPoint Tips & FAQs]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[design company hampshire]]></category>
		<category><![CDATA[graphic design hampshire]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=342</guid>
		<description><![CDATA[Come and visit us on the MBG stand where we will have some of these liitle gems for those of you who sign up to receive our e-newsletter. Come on, you know you want one! The Expo is at The Lights Theatre in Andover from 10am to 5pm on March 17th. Visit their website.]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2010/03/create-design-studio-will-be-at-the-andover-business-expo-on-march-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your website can be your product showcase</title>
		<link>http://www.createdesignstudio.co.uk/blog/2009/10/your-website-can-be-your-product-showcase/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2009/10/your-website-can-be-your-product-showcase/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:19:52 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[PowerPoint Tips & FAQs]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[design company hampshire]]></category>
		<category><![CDATA[graphic design hampshire]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website design hampshire]]></category>
		<category><![CDATA[website production]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=253</guid>
		<description><![CDATA[Our latest website for Venta UK: a local company who specialise in sales of safety lighting and equipment for all types of vehicle, but especially for the emergency services. This showcase of the wide range of products available from the company needed to be flexible enough to allow them to include detailed product information and [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2009/10/your-website-can-be-your-product-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get my logo into my PowerPoint presentation</title>
		<link>http://www.createdesignstudio.co.uk/blog/2009/06/how-to-get-my-logo-into-my-powerpoint-presentation/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2009/06/how-to-get-my-logo-into-my-powerpoint-presentation/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:43:27 +0000</pubDate>
		<dc:creator>David Woodroofe</dc:creator>
				<category><![CDATA[PowerPoint Tips & FAQs]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=205</guid>
		<description><![CDATA[The three simplest methods are to save your logo as either a JPEG, GIF or PNG file. GIF and PNG files can be saved without a background colour, but a GIF file is limited to only 256 colours, so logos with gradients or soft shadows may appear with bands rather than smooth gradients or shadows. JPEG files do not [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2009/06/how-to-get-my-logo-into-my-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sound Clips</title>
		<link>http://www.createdesignstudio.co.uk/blog/2009/01/free-sound-clips/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2009/01/free-sound-clips/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:27:13 +0000</pubDate>
		<dc:creator>David Woodroofe</dc:creator>
				<category><![CDATA[PowerPoint Tips & FAQs]]></category>
		<category><![CDATA[Website Tips]]></category>

		<guid isPermaLink="false">http://www.itoeye.co.uk/blog/?p=139</guid>
		<description><![CDATA[Check out the website www.soundsnap.com as it contains over 100,000 MP3 and Wav files arranged in a host of categories including animals, industrial, multimedia and sports. You can sign up for free and download 5 clips per month, there are also various paid membership levels, with the top level offering unlimited monthly downloads. These are [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2009/01/free-sound-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How colour can affect your audience</title>
		<link>http://www.createdesignstudio.co.uk/blog/2008/08/how-colour-can-affect-your-audience/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2008/08/how-colour-can-affect-your-audience/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:06:19 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[PowerPoint Tips & FAQs]]></category>

		<guid isPermaLink="false">http://www.itoeye.co.uk/blog/?p=49</guid>
		<description><![CDATA[There is a theory that colour can have an effect on how we behave and affect our mood. Red is associated with danger, or excitement, and is supposed to raise our heart-rate. There are also those who believe this effect can be harnessed by sports-people who wear red to compete, think of Michael Schumacher in [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2008/08/how-colour-can-affect-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If your pitch is your PowerPoint</title>
		<link>http://www.createdesignstudio.co.uk/blog/2008/06/if-your-pitch-is-your-powerpoint/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2008/06/if-your-pitch-is-your-powerpoint/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:50:28 +0000</pubDate>
		<dc:creator>David Woodroofe</dc:creator>
				<category><![CDATA[PowerPoint Tips & FAQs]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=30</guid>
		<description><![CDATA[Many presenters make the mistake of believing that their PowerPoint is their presentation. The truth is that people buy from people and not from PowerPoint presentations, this holds true if you are selling a product, service or ideas to colleagues. A strange thing for PowerPoint presentation designers to say you may think, surely we should be encouraging presenters [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2008/06/if-your-pitch-is-your-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video / Audio clips won&#8217;t play when presentation is burnt to CD-ROM</title>
		<link>http://www.createdesignstudio.co.uk/blog/2008/05/video-audio-clips-wont-play-when-presentation-is-burnt-to-cd-rom/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2008/05/video-audio-clips-wont-play-when-presentation-is-burnt-to-cd-rom/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:05:59 +0000</pubDate>
		<dc:creator>David Woodroofe</dc:creator>
				<category><![CDATA[PowerPoint Tips & FAQs]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[adding audio clips]]></category>
		<category><![CDATA[adding video clips]]></category>
		<category><![CDATA[PowerPoint Presentations]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=25</guid>
		<description><![CDATA[Your presentation plays back OK on your PC, but now that you have burnt it on to CD the video/audio clips no longer play.  When you import video or audio clips into PowerPoint it just creates links from your presentation to the video/audio files. It is really important that when you burn your presentation to CD-ROM that [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2008/05/video-audio-clips-wont-play-when-presentation-is-burnt-to-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best file format for importing scans or digital camera images?</title>
		<link>http://www.createdesignstudio.co.uk/blog/2008/04/what-is-the-best-file-format-for-importing-scans-or-digital-camera-images/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2008/04/what-is-the-best-file-format-for-importing-scans-or-digital-camera-images/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 13:12:49 +0000</pubDate>
		<dc:creator>David Woodroofe</dc:creator>
				<category><![CDATA[PowerPoint Tips & FAQs]]></category>
		<category><![CDATA[PowerPoint Presentations]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=10</guid>
		<description><![CDATA[JPEG is fine for most presentation requirements, provided that the compression is not to high when the JPEG file is made. If your images are large and paint up slowly on the screen try saving them as PNG files, they should then paint up quicker than JPEG files, but the overall size of your PowerPoint [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2008/04/what-is-the-best-file-format-for-importing-scans-or-digital-camera-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
