<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#38; PowerPoint Presentation Blog &#187; Graphic Design</title>
	<atom:link href="http://www.createdesignstudio.co.uk/blog/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.createdesignstudio.co.uk/blog</link>
	<description>Web design and PowerPoint presentation tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PowerPoint template Design for Templegate</title>
		<link>http://www.createdesignstudio.co.uk/blog/2011/12/powerpoint-template-design-for-templegate/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2011/12/powerpoint-template-design-for-templegate/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:37:01 +0000</pubDate>
		<dc:creator>Charlotte Lamb</dc:creator>
				<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[PowerPoint Tips & FAQs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design hampshire]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[PowerPoint Presentations]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=1024</guid>
		<description><![CDATA[Templegate provide Financial Advice, they asked us to come up with a new design for their PowerPoint presentation template. The new design uses their corporate colour, purple, to create a framework for their slide contents. As you would expect, there is plenty of space left within the design for the headline to each slide and [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2011/12/powerpoint-template-design-for-templegate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqueous brochure design</title>
		<link>http://www.createdesignstudio.co.uk/blog/2011/12/aqueous-brochure-design/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2011/12/aqueous-brochure-design/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:23:21 +0000</pubDate>
		<dc:creator>Charlotte Lamb</dc:creator>
				<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding your company]]></category>
		<category><![CDATA[Company Promotion]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design hampshire]]></category>
		<category><![CDATA[Promotional Materials]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=1076</guid>
		<description><![CDATA[We were asked to come up with the concept designs for a brochure that will be sent to potential investors of the Aqueous development in Egypt. Once our initial design ideas were accepted they were turned into a striking full colour brochure of 20 pages. Our client is very pleased with the final result and [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2011/12/aqueous-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New logo design for the Aqueous Development</title>
		<link>http://www.createdesignstudio.co.uk/blog/2011/11/new-logo-design-for-the-aqueous-development/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2011/11/new-logo-design-for-the-aqueous-development/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:41:20 +0000</pubDate>
		<dc:creator>Charlotte Lamb</dc:creator>
				<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design hampshire]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=1014</guid>
		<description><![CDATA[A brand new development of apartments and a hotel in Egypt, next to the Red Sea, needed a logo design that could be used across their website, brochure and on signage for the development. A bold design that would work across multiple media types and at different scales was required, the themes of water and [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2011/11/new-logo-design-for-the-aqueous-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your business stationery as a promotional tool, from the Create Design Studio book</title>
		<link>http://www.createdesignstudio.co.uk/blog/2011/11/use-your-business-stationery-as-a-promotional-tool-from-the-create-design-studio-book/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2011/11/use-your-business-stationery-as-a-promotional-tool-from-the-create-design-studio-book/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:35:48 +0000</pubDate>
		<dc:creator>Charlotte Lamb</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design hampshire]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promote your business]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=1004</guid>
		<description><![CDATA[Your business probably already sends out paperwork to clients every day that could become part of your marketing strategy and because it’s already being sent your costs remain unaffected. Business cards should have all the traditional contact details on them but many have blank areas or the rear left blank when it could be used [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2011/11/use-your-business-stationery-as-a-promotional-tool-from-the-create-design-studio-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New logo created for Buxton Beresford</title>
		<link>http://www.createdesignstudio.co.uk/blog/2011/11/new-logo-created-for-buxton-beresford/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2011/11/new-logo-created-for-buxton-beresford/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:47:47 +0000</pubDate>
		<dc:creator>Charlotte Lamb</dc:creator>
				<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[Graphic Design Services]]></category>
		<category><![CDATA[corporate branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design hampshire]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=1010</guid>
		<description><![CDATA[Buxton Beresford provide financial advice, they were looking for a new logo and came to talk to Create Design Studio about their requirements. They wanted a logo that was typographical in style and used their corporate colour, blue. We designed a variety of logotypes for them to choose from and this is the one they [...]]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2011/11/new-logo-created-for-buxton-beresford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to work effectively with your designer</title>
		<link>http://www.createdesignstudio.co.uk/blog/2011/10/how-to-work-effectively-with-your-designer/</link>
		<comments>http://www.createdesignstudio.co.uk/blog/2011/10/how-to-work-effectively-with-your-designer/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:27:07 +0000</pubDate>
		<dc:creator>Charlotte Lamb</dc:creator>
				<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Create Design Studio Services]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design hampshire]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Marketing Your Business]]></category>

		<guid isPermaLink="false">http://www.createdesignstudio.co.uk/blog/?p=934</guid>
		<description><![CDATA[Getting the most from your designer is essential to ensure that your project gets the right style. Here are some tips to make the design process as simple as possible.]]></description>
		<wfw:commentRss>http://www.createdesignstudio.co.uk/blog/2011/10/how-to-work-effectively-with-your-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

